|
4.4 - 7 September 2009
| • | Added wizard to create calculated members (#379) |
| • | Top and Bottom count/percent/sum filters are now supported |
| • | Support for external calculated member template files |
| • | Added query property dialog to control aspects of the query issued for a data source (#350) |
| • | Added filter sub menu to cells to add filters based on the cell value |
| • | Added new contribution target. Contribution can now be based on the relative value of the cells compared to all cells at the same tuple level within the result set. |
| • | External links can now be added to the Help menu (#463) |
| • | In the advanced panel in hierarchy editor, multiple rows can now be deleted, moved or dragged (#459)
Also, delete key removes whole highlighted selection (#512). Ctrl-Up and Ctrl-Down moves the selection up and down respectively. |
| • | Calculated members created through the editor/wizard now have the (All) member as default parent member. |
| • | Member properties are now presented in their native data type (#360) |
| • | Change log file structure to prevent log files from becoming too large (#537) |
| • | Changed settings to better support roaming profiles |
| • | State of the main window (maximized or not) is now remembered (#549) |
| • | Added current culture settings to the error/information report |
| • | A warning is now given when the license is about to expire soon (#369) |
| • | New versions now require an activation |
| • | Existing Excel process should be used when exporting grid contents (#490) |
| • | Closing the application does not cancel all running queries (#492) |
| • | Filters sub-menu should not be shown from context menu for outer column members (#455) |
| • | Can't connect to portal via proxy with authentication (#368) |
| • | Unhandled error when defining portal url with invalid prefix |
| • | Recent files list is cleared on restart of application (#480) |
| • | Grid settings changes are not always applied when invoked (e.g. outline mode) (#461) |
| • | Ancestor names are not displayed in grid (#476) |
| • | KPI values were not displayed correctly on gauge (#486) |
| • | Unhandled error when sorting/drilling on outer column member (#466, #407) |
| • | Chart palette names corresponded with wrong palettes |
| • | A report with a chart will always be marked as modified after it has been opened |
| • | Temporary windows are displayed while exporting grid and kpi's |
| • | Chart export size is not saved with report |
| • | Remembered size of properties window is not reapplied correctly |
| • | Unhandled error when exporting grid results to Excel (#534, #538) |
| • | Currency symbol is now correctly exported to Excel when exporting grid results (#518) |
| • | Unhandled error when a non-digit is entered in the conditional format comparison value (#504, #532) |
| • | Unhandled error when a calculated member is created with a name in use by another calculated member (#542) |
| • | Translation errors (#514, #535) |
| • | Values with '%' are not displayed correctly in the chart (#303) |
| • | Part of report name is removed when save or exported and name contains a period '.' (#432) |
| • | Source format string is not displayed correctly in cell properties window (#517) |
| • | Saving on the portal with an existing sub folder name will cause an unhandled exception (#544) |
| • | Unhandled exception when copying values from the grid (#526) |
| • | Dimensions window is not refreshed correctly (#545) |
| • | Dimension window has a red cross drawn on it (#349) |
| • | Clicking on '+' in dimensions window will bring up the hierarchy editor |
| • | Hierarchy selection description in dimensions window is incorrect when a hierarchy is on an axis (#44) |
| • | 'Save as' dialog overwrites the suggested name with the name of the first document in the folder (#499) |
| • | Enter key does not open selected folder in Save dialog |
| • | Progress (cancel) dialog is hidden behind other windows (#449) |
| • | Values used in filtering are rounded to two decimals |
| • | Statement actions are now handled correctly (#272) |
4.3 - 5 January 2009
| • | Statistics can now be calculated on the server. Also support for "smart" statistics (#172) |
| • | Member totals can now be based on displayed members only (Visual Totals) (#343) |
| • | Added new "Filter" submenu to members, this makes it easier to add/remove filters to a column |
| • | Implicit selections (hierarchies that have a default member other then "All") can now be highlighted in the Dimensions window (#349) |
| • | Improved usage of and displayed information in the cube dictionary (#356, #357, #382) |
| • | More control over best-fit of columns in the grid (#332, #380) |
| • | Only hierarchies that have customizations are now saved within the report (instead of all hierarchies) (#436) |
| • | Command states for most windows are now remembered between sessions (#171, #365) |
| • | Numbers are now exported a numbers instead of text when exporting to Excel (#179) |
| • | Support for drillthrough on cells (without requiring an action to be defined) (#181) |
| • | Added statistics to drillthrough window, also drillthrough numbers are treated as such |
| • | Much improved window handling when a report contains multiple data sources (#182) |
| • | Double click on calculated member/set brings up the editor (#364) |
| • | Allow "Follow Cursor" functionality to be canceled by the Esc key (#366) |
| • | Link Query Preview window to correct help contents (#371) |
| • | Added "Clone" feature to create a copy of the current data source in the Data Source window |
| • | Calculated members can now be directly edited from the grid |
| • | Language property of the cube is now used when setting input masks for values |
| • | An error sign with a description tool tip is now displayed for cells that contain an error |
| • | Improved hyperlink parsing in cube object property sheet |
| • | Improved usability of Open and Save report & views dialogs |
| • | Added actions to cube object property sheet |
| • | Added an option to hide labels for trend lines in a chart (#297) |
| • | Added an option to hide the legend on a chart (#333) |
| • | Added an option to control the legend position within a chart |
| • | Member properties do not show in grid when using analysis services 2000 (#392) |
| • | Measures are not displayed when Show Measure Groups was turned on when using analysis services 2000 (#391) |
| • | Eliminating a member now takes into consideration if a member has been drilled on or not, so not to clear the drill action unnecessarily. (#348) |
| • | Saving a report to the Portal during the grace period generates an empty file (#338) |
| • | Changes to warning settings were never saved, and thus reset after restarting. (#309) |
| • | Crash when searching in cube dictionary using an invalid regular expression |
| • | Calculated measures who are not assigned to a measure group are not shown (#385) |
| • | Active editor, if any, in the filter window is now closed before the filter is saved (#45) |
| • | Duplicate tuples on the axes can generate query, grid and chart errors. (#330) |
| • | Print Preview generates fatal error when the grid is not visible (#336) |
| • | Error is raised when 2 items with the same key are on the grid (#194) |
| • | Main screen starts behind the browser window when started from the portal (#42) |
| • | Descriptions for Measures are not displayed in the descriptions field in the Hierarchy Editor (#205) |
| • | List of defined portal servers in configuration file not used (#361) |
| • | Portal Servers are not stored in configuration (#363) |
| • | Error when entering invalid url for portal server (#367) |
| • | Parent hierarchy becomes invisible in calculated member editor when resizing (#370) |
| • | Selecting a calculated member/named set through the context menu will refresh the query (#414) |
| • | Selecting a measure in the hierarchy editor though the context menu doesn't work (#415) |
| • | Retrieving actions for a cell based on a report calculated member produces an unhandled exception (#417) |
| • | Percent measures didn't display any decimals in the statistics. (#301) |
| • | Grid now holds scroll position when possible when results are updated (e.g. while drilling, eliminating) (#337) |
| • | Typo in Save as type on save as dialog when exporting to excel pivot table (#339) |
| • | Format of statistics differs from grid values on analysis services 2000 (#421) |
| • | Application would crash if start menu link could not be resolved (while registering) within a limited amount of time |
| • | Application settings are now better migrated between versions |
| • | Unhandled exception when no results were available and a chart was displayed |
| • | Under certain circumstances, a query error was not detected and empty results were assumed |
| • | Memory leak after exporting |
| • | Unhandled exception when cube contains calculated measures that refer to a non-existent measure group |
| • | Log window is no longer displayed above windows belonging to other applications |
| • | Search didn't work when used in measures hierarchy |
| • | Print button didn't always work |
| • | Couldn't use Delete button in Save View dialog to remove characters |
| • | Double-clicking on an existing document in the Save dialog will save the report under the wrong name |
| • | Retrieving cell actions causes an unhandled error when based on a local cube |
| • | German and Dutch translations have been added |
| • | Calculated members can now be defined within the report |
| • | Named sets can now be defined within the report |
| • | Support for named sets defined within the cube |
| • | New Advanced Find dialog that allows the search results to be further manipulated |
| • | Multiple named data source states can be saved within the report as views |
| • | (All) member can now be displayed in parent/child view in hierarchy editor |
| • | Added Desktop and My Documents shortcuts to open/save dialogs |
| • | Can't drag and drop hierarchies to/from grid under 64-bit windows (#203) |
| • | Hierarchy editor doesn't correctly display saved selection when a level was selected (#340) |
| • | Description of measures isn't displayed in descriptions field in hierarchy editor (#205) |
4.1 - 17 January 2007
| • | Member properties can now be displayed as extra columns in the grid |
| • | Dimension, hierarchy, level and ancestor information can be displayed in the member caption |
| • | Member properties with the same name that are present in different levels in the same hierarchy, are now treated as a single property when viewing and searching |
| • | Results can now be sorted by the result members on the rows |
| • | Support for both online and offline activation of the product |
| • | Log file isn't written when user has insufficient permissions in the installation folder (#300) |
| • | Grid print and export output doesn't reflect all hierarchies on the axes in the columns (#87) |
| • | Search based on member properties or member name against AS2000 generate error (#298) |
| • | Entering invalid characters in filename in save dialog causes unhandled error (#307) |
| • | After typing invalid analysis server in new data source wizard, cube tree is empty on correct server (#214) |
| • | Gradient properties aren't saved with highlighting definition (#89) |
| • | Reset button in hierarchy definition now also resets gradient properties |
| • | Find Next and Cancel buttons haven't been mapped to default (enter) and cancel buttons (#291) |
| • | Query fails when the id of a member in a multiple background selection contains an apostrophe (#255) |
| • | The grid can appear empty after a member is isolated on the rows (#58) |
| • | Many hierarchies on the rows can lead to unreachable hierarchy buttons (#47) |
| • | Context-sensitive help doesn't work in many cases, main help page is opened instead (#310) |
| • | Don't show again checkbox in the query preview window doesn't size along with the window |
4.0 - 10 October 2006
This is a complete redesign of the version 3 architecture. There are too many changes compared to the previous editions, so the version history has been truncated here.
|